15 cm² Digital Cone Penetrometer

The digital electronic tension 15cm2 cone penetrometer is designed to address the accuracy, sensitivity and durability problems inherent in other cone designs of the same or lower capacity. With a resolution of 3 pounds, this cone provides excellent data for softer materials and eliminates the need for other low capacity cones.
The unit consists of a dual element strain gauge transducer, with the cone electronics packaged directly behind the transducers. The cone channels are temperature compensated to provide stable readings during testing. The cone tip, sleeve (local friction element) and pore pressure element (filter) are easily and quickly changed when necessary by the operator.
The cone is available with our standard channels (tip, local friction, pore pressure, inclinometer, seismic, and temperature) and can be used in conjunction with our Vision or Resistivity modules.
Pore Pressure can be measured in either U1 or U2 position (on the face of the tip or just behind the tip) (U2 shown in the screenshot)
Cone Channels:
• Tip
• Local Friction
• Pore Pressure
• Temperature
• Inclination
• Seismic
Calibration data for tip, local friction and pore pressure channels is stored in CPU non-volatile memory. Vertek Digital Cone Penetrometers conform to all international standards.
|
||||||||
| Max Tip Force | 2.5 Ton | 15 Ton | 20 Ton | |||||
| Resolution | 1.1uV | 1.1uV | 1.1uV | |||||
| Maximum Sensor Input | 3.5V | 3.5V | 3.5V | |||||
| Power Requirements | 12VDC | 12VDC | 12VDC | |||||
| Tip | ||||||||
| area | 15cm2 | 15cm2 | 15cm2 | |||||
| range (kn) | 22 | 45 | 225 | |||||
| range (lb) | 5,000 | 10,000 | 50,000 | |||||
| range (mpa) | 15 | 30 | 150 | |||||
| overload capacity | 150% | 150% | 150% | |||||
| accuracy | 0.2% | 0.2% | 0.2% | |||||
| Sleeve | ||||||||
| area | 225cm2 | 225cm2 | 225cm2 | |||||
| range (kn) | 45 | 45 | 45 | |||||
| range (lb) | 10,000 | 10,000 | 10,000 | |||||
| range (mpa) | 2 | 2 | 2 | |||||
| Pore Pressure Transducer | ||||||||
| standard range (kpa) | 6,900 | 6,900 | 6,900 | |||||
| standard range (kpa) | 1,000 | 1,000 | 1,000 | |||||
| burst pressure | 200% | 200% | 200% | |||||
| accuracy | 0.5% | 0.5% | 0.5% | |||||
| Inclinator (Dual Axis) | ||||||||
| range (degrees) | 15 | 15 | 15 | |||||
| resolution (degree) | 0.1 | 0.1 | 0.1 | |||||
| Seismic | ||||||||
| standard tri-axial geophone true DC response capacity: +/- |
2g | 2g | 2g | |||||
| Seismic signal is gained downhole by 1, 10, 100, or, 1,000 and digitized in the Datapack no extra wires or analog measurement required | ||||||||